Planter Box Sizes
Below you will find a list of our standard size lightweight concrete (GRC) planter boxes.
We are continually developing and adding to our range of planters and some may not appear on the list below. If you don’t see one that suits, our design team are happy to discuss your specific requirements to bring your vision to life.
When selecting the appropriate planter for your project, please review our Planter Box Tips page which has information on soil, drainage, placement, potting, painting and more.
Please refer to the table below to view dimensions for each shape.
Shape | Product Code | A (mm) | B (mm) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|
1 | PB2 | 400 | 375 | 4100 | 135 |
1 | PB4 | 510 | 460 | 2550 | 127 |
1 | PB5 | 510 | 600 | 2025 | 103 |
2 | PB6 | 350 | 350 | 2230 | 74 |
3 | PB8 | 480 | 475 | 1090 | 83 |
4 | PB9 | 480 | 515 | 1090 | 93 |
5 | PB10 | 1000 | 750 | 155 | |
6 | PB11 | 1200 | 1000 | 1200 | 280 |
3 | PB12 | 1000 | 800 | 1500 | 280 |
7 | PB13 | 700 | 380 | 1000 | 77 |
7 | PB14 | 700 | 380 | 2100 | 150 |
2 | PB15 | 350 | 350 | 2045 | 64 |
7 | PB16 | 600 | 775* | 1500 | 178 |
7 | PB16A | 600 | 700 | 1500 | 178 |
7 | PB17 | 600 | 600 | 1500 | 175 |
7 | PB18 | 400 | 775* | 1000 | 100 |
7 | PB19 | 400 | 700 | 1000 | 98 |
7 | PB20 | 600 | 1000* | 1500 | 213 |
7 | PB21 | 600 | 900 | 1500 | 205 |
7 | PB20A | 600 | 700 | 1500 | 160 |
1 | PB23 | 700 | 650** | 1000 | 79 |
1 | PB25 | 1000 | 665** | 1000 | 102 |
1 | PB26 | 550 | 565** | 550 | 45 |
1 | PB27 | 550 | 865** | 550 | 60 |
1 | PB28 | 700 | 565** | 700 | 65 |
* Includes fitted legs/feet.
** Includes fitted 25mm packer feet.
All dimensions are correct at time of publishing.