WA Settleable Solids Arrestor
Product Code | Capacity (L) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Mass (kg) |
---|---|---|---|---|---|---|---|---|---|
WASS1000S | 1000 | 1200 | 1200 | 1500 | 920 | 510 | 560 | 230 | 475 |
WASS1000 | 1000 | 2050 | 860 | 1370 | 700 | 600 | 650 | 300 | 500 |
WASS1200S | 1250 | 1200 | 1200 | 1800 | 1050 | 680 | 730 | 350 | 510 |
WASS1200 | 1250 | 2050 | 860 | 1370 | 800 | 500 | 550 | 225 | 500 |
WASS1500S | 1500 | 1200 | 1200 | 1800 | 1350 | 430 | 480 | 150 | 570 |
WASS1500 | 1500 | 2050 | 860 | 1670 | 1100 | 500 | 550 | 210 | 610 |
WASS2000 | 2000 | 2050 | 860 | 1670 | 1350 | 250 | 300 | 150 | 610 |
Notes
- Tested and approved for installations up to 5000mm deep
- 300mm risers available
- Large range of concrete surrounds and gas tight covers to suit all load ratings
- MPa rating for GRC – 60 MPs @ 28 days
- Available extras:
- Step irons
- Support frame and work platforms for above ground installations
- Fitted standard with PVC fittings. Other material (HDPE etc) available.
- Cover will add to overall depth.
- Confirm with local authority for suitability prior to purchase/install.
- Installation instructions must be followed.