QLD Grease Arrestors
Product Code | Capacity (L) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Mass (kg) |
---|---|---|---|---|---|---|---|---|---|
QGA50 | 540 | 1200 | 1200 | 900 | 563 | 225 | 300 | 107 | 280 |
QGA100 | 1000 | 2050 | 860 | 1370 | 700 | 575 | 650 | 500 | 545 |
QGA150 | 1500 | 2050 | 860 | 1670 | 1100 | 475 | 550 | 400 | 652 |
QGA200* | 2000 | 2050 | 860 | 1670 | 1350 | 225 | 300 | 150 | 652 |
QGA250* | 2500 | 2050 | 860 | 1970 | 1650 | 250 | 300 | 150 | 759 |
QGA300* | 3000 | 2050 | 860 | 2270 | 1950 | 250 | 300 | 150 | 866 |
QGA400 | 4000 | USE 2 x QGA2000 in Series. Call for Details | 1220 | ||||||
QGA500 | 5000 | USE 2 x QGA2500 in Series. Call for Details | 1460 |
- Please refer to note 10 below.
Notes
- Tested and approved for installations up to 5000mm deep
- 300mm risers available
- Large range of concrete surrounds and covers to suit all load ratings
- MPa rating for GRC: 60 MPa @ 28 days
- Available extras:
- Step irons
- Support frame & work platforms for above ground installations
- Other pipe sizes available upon request
- Fitted standard with PVC fittings. Other material (HDPE etc) available
- Cover will add to overall depth
- Internally coated with acid resistant tar epoxy paint
- Risers may be required to meet QLD Plumbing and Drainage Act regulations
- Confirm with local authority for suitability prior to purchase/install.
- Installation instructions must be followed.