Averaging / Mixing / Dilution / Cooling Pits
Product Code | Capacity (L) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Mass (kg) |
---|---|---|---|---|---|---|---|---|
AMDCL2 | 200 | 600 | 600 | 600 | 1200 | 450 | 1100 | 115 |
AMDCL4 | 400 | 900 | 900 | 600 | 1200 | 450 | 1050 | 205 |
AMDCL6 | 600 | 900 | 900 | 750 | 1200 | 300 | 1050 | 230 |
AMDCL8 | 800 | 1200 | 1200 | 720 | 1400 | 530 | 1200 | 375 |
AMDCL10 | 1000 | 1200 | 1200 | 900 | 1700 | 650 | 1500 | 475 |
AMDCL12 | 1200 | 1200 | 1200 | 1075 | 1700 | 475 | 1500 | 510 |
AMDCL15 | 1500 | 1200 | 1200 | 1350 | 2000 | 500 | 1800 | 570 |
Above weights do not include cover.
Notes
- 300mm risers available.
- Large range of concrete surrounds and covers to suit all load ratings.
- MPa rating for GRC – 60 MPa @ 28 days.
- Available extras:
- Step irons
- Support frame & work platforms for above ground installations.
- Other pipe sizes available upon request
- Internally coated with acid resistant tar epoxy paint.
- Stainless steel basket fitted with Ø3mm holes. Available for lint trap.
- Fitted standard with PVC fittings. Other material (HDPE etc) available