GRC Drainage Pits
Mascot GRC Drainage Pits are heavy duty for all load ratings, however lightweight to ease installation and reduce transport costs.
Below is a list of standard sizes of Mascot precast GRC Pits and Risers. All Mascot Pits are engineered and approved to a depth of 5000mm and we have stock Australia wide.
Product range
Pits and risers sizing chart
Type | Product Code | Internal Clear Opening Size | Depth | Overall Width (a) | Overall Length (b) | Weight (kg) |
---|---|---|---|---|---|---|
Pit | DS030 | 280x280 | 300 | 340 | 340 | 12 |
Pit | DS145 | 350x350 | 450 | 430 | 430 | 20 |
Riser | DS1R45 | 350x350 | 450 | 430 | 430 | 19 |
Pit | DS250 | 450x450 | 500 | 550 | 550 | 31 |
Pit | DS280 | 450x450 | 800 | 550 | 550 | 59 |
Riser | DS2R30 | 450x450 | 300 | 550 | 550 | 24 |
Riser | DS2R60 | 450x450 | 600 | 550 | 550 | 39 |
Pit | DS350 | 600X600 | 500 | 700 | 700 | 58 |
Pit | DS380 | 600X600 | 800 | 700 | 700 | 96 |
Riser | DS3R175 | 600X600 | 175 | 700 | 700 | 29 |
Riser | DS3R30 | 600X600 | 300 | 700 | 700 | 32 |
Riser | DS3R60 | 600X600 | 600 | 700 | 700 | 52 |
Pit | DS460 | 900X600 | 600 | 700 | 1000 | 76 |
Pit | DS475 | 900X600 | 750 | 700 | 1000 | 85 |
Riser | DS4R30 | 900X600 | 300 | 700 | 1000 | 31 |
Riser | DS4R60 | 900X600 | 600 | 700 | 1000 | 69 |
Pit | DS560 | 900X900 | 600 | 1000 | 1000 | 94 |
Pit | DS575 | 900X900 | 750 | 1000 | 1000 | 133 |
Pit | DS599 | 900X900 | 900 | 1000 | 1000 | 143 |
Riser | DSR175 | 900X900 | 175 | 1000 | 1000 | 38 |
Riser | DS5R30 | 900X900 | 300 | 1000 | 1000 | 45 |
Riser | DS5R60 | 900X900 | 600 | 1000 | 1000 | 100 |
Riser | DS5R90 | 900X900 | 900 | 1000 | 1000 | 137 |
Pit | DS690 | 1100X1100 | 900 | 1200 | 1200 | 268 |
Riser | DS6R30 | 1100X1100 | 300 | 1200 | 1200 | 96 |
Riser | DS6R60 | 1100X1100 | 600 | 1200 | 1200 | 175 |
All dimensions in mm and correct at time of print and may vary/change