GRC Cable Pits
Mascot GRC Electrical Pits are heavy duty for all load ratings, however lightweight to ease installation and reduce transport costs.
Below you will find a list of standard electrical and communication pit sizes as well as the risers available to suit. All Mascot Pits are engineered and approved to a depth of 5000mm and we have stock Australia wide.
Cable Pit Sizes
GRC Pits and Risers sizing chart
Type | Product Range | Internal Clear Opening Size | Depth | Overall Width (a) | Overall Length (b) | Weight (kg) |
---|---|---|---|---|---|---|
Pit | CJP030 | 300x300 | 300 | 330 | 330 | 12 |
Pit | CJP145 | 375x375 | 450 | 392 | 392 | 20 |
Riser | CJP1R45 | 375x375 | 450 | 392 | 392 | 19 |
Pit | CJP250 | 450x450 | 500 | 550 | 550 | 31 |
Pit | CJP280 | 450x450 | 800 | 550 | 550 | 59 |
Riser | CJP2R30 | 450x450 | 300 | 550 | 550 | 24 |
Riser | CJP2R60 | 450x450 | 600 | 550 | 550 | 39 |
Pit | CJP350 | 600x600 | 500 | 700 | 700 | 58 |
Pit | CJP380 | 600x600 | 800 | 700 | 700 | 96 |
Riser | CJP3R175 | 600x600 | 175 | 700 | 700 | 29 |
Riser | CJP3R30 | 600x600 | 300 | 700 | 700 | 32 |
Riser | CJP3R60 | 600x600 | 600 | 700 | 700 | 52 |
Pit | CJP460 | 900x600 | 600 | 700 | 1000 | 76 |
Pit | CJP475 | 900x600 | 750 | 700 | 1000 | 85 |
Riser | CJP4R30 | 900x600 | 300 | 700 | 1000 | 31 |
Riser | CJP4R60 | 900x600 | 600 | 700 | 1000 | 69 |
Pit | CJP560 | 900x900 | 600 | 1010 | 1010 | 94 |
Pit | CJP575 | 900x900 | 750 | 1010 | 1010 | 133 |
Pit | CJP590 | 900x900 | 900 | 1010 | 1010 | 121 |
Riser | CJP5R175 | 900x900 | 175 | 1010 | 1010 | 38 |
Riser | CJP5R30 | 900x900 | 300 | 1010 | 1010 | 45 |
Riser | CJP5R60 | 900x900 | 600 | 1010 | 1010 | 100 |
Riser | CJP5R90 | 900x900 | 900 | 1010 | 1010 | 137 |
Pit | CJP690 | 1100x1100 | 900 | 1200 | 1200 | 268 |
Riser | CJP6R30 | 1100x1100 | 300 | 1200 | 1200 | 96 |
Riser | CJP6R60 | 1100x1100 | 600 | 1200 | 1200 | 175 |
Pit | CJP750 | 600x300 | 500 | 700 | 400 | 25 |
Pit | CJP890 | 1260x450 | 900 | 1360 | 555 | 124 |
Riser | CJP8R30 | 1260x450 | 300 | 1360 | 555 | 78 |
Pit | CJP970 | 585x245 | 740 | 680 | 340 | 48 |
Pit | CJP1070 | 600x345 | 735 | 455 | 705 | 55 |
All dimensions in mm and correct at time of print and may vary/change