Multi Part Infill Covers Beam Details
Once you’ve found the cover for your application, find the corresponding product code below to see how many beams will be used.
1 Beam
Class B | B1001 to B1015 | 510 | 510 |
B1016 to B1030 | 660 | 510 | |
B1031 to B1045 | 660 | 660 | |
B1046 to B1060 | 810 | 660 | |
B1061 to B1075 | 810 | 810 | |
D3000 to D3013 | 530 | 530 | |
Class C | D3014 to D3027 | 530 | 680 |
D3028 to D3041 | 680 | 680 | |
D3042 to D3055 | 680 | 830 | |
D3056 to D3069 | 830 | 830 | |
G5000 to G5016 | 530 | 530 | |
Class D | G5017 to G5033 | 530 | 680 |
G5034 to G5050 | 680 | 680 | |
G5050 to G5067 | 680 | 830 | |
G5068 to G5084 | 830 | 830 | |
G5085 to G5101 | 830 | 980 | |
G5102 to G5118 | 980 | 980 | |
Class E | Contact us for details. New range available | ||
Class G | Contact us for details. New range available. |
The above details are indicative sizes only and should be discussed with the Mascot Technical team prior to any site work
2 Beams
Class B | B1076 to B1090 | 510 | 720 | 510 |
B1091 to B1105 | 660 | 570 | 660 | |
B1106 to B1120 | 660 | 720 | 660 | |
B1121 to B1135 | 660 | 870 | 660 | |
B1136 to B1150 | 810 | 720 | 810 | |
B1151 to B1165 | 810 | 870 | 810 | |
B1166 to B1180 | 810 | 1020 | 810 | |
Class C | D3070 to D3083 | 830 | 760 | 530 |
D3084 to D3097 | 680 | 610 | 680 | |
D3098 to D3111 | 680 | 760 | 680 | |
D3112 to D3125 | 680 | 910 | 680 | |
D3126 to D3139 | 830 | 760 | 830 | |
D3140 to D3153 | 830 | 910 | 830 | |
D3154 to D3167 | 830 | 1060 | 830 | |
Class D | G5119 to G5135 | 680 | 760 | 680 |
G5136 to G5152 | 680 | 910 | 680 | |
G5153 to G5169 | 830 | 760 | 830 | |
G5170 to G5186 | 830 | 910 | 830 | |
G5187 to G5203 | 830 | 1060 | 830 | |
Class E | Contact us for details. New range now available. | |||
Class G | Contact us for details. New range now available. |
The above details are indicative sizes only and should be discussed with the Mascot Technical team prior to any site work
3 Beams
Class B | B1181 to B1195 | 660 | 720 | 720 | 660 |
Class B | B1196 to B1210 | 660 | 720 | 870 | 660 |
Class B | B1211 to B1225 | 660 | 870 | 870 | 660 |
Class B | B1226 to B1240 | 810 | 720 | 870 | 810 |
Class B | B1241 to B1255 | 810 | 870 | 870 | 810 |
Class D | D3168 to D3181 | 680 | 760 | 760 | 680 |
Class D | D3182 to D3195 | 680 | 760 | 910 | 680 |
Class D | D3196 to D3209 | 680 | 910 | 910 | 680 |
Class D | D3210 to D3223 | 680 | 910 | 910 | 830 |
Class D | D3224 to D3237 | 830 | 910 | 910 | 830 |
Class E | Contact us for details. New range now available. | ||||
Class G | G5204 to G5220 | 680 | 760 | 760 | 680 |
Class G | G5221 to G5237 | 680 | 760 | 910 | 680 |
Class G | G5238 to G5254 | 680 | 910 | 910 | 680 |
Class G | G5255 to G5271 | 830 | 910 | 910 | 680 |
Class G | G5272 to G5288 | 830 | 910 | 910 | 830 |
The above details are indicative sizes only and should be discussed with the Mascot Technical team prior to any site work
4 Beams
Class B | B1256 to B1270 | 660 | 720 | 720 | 720 | 660 |
Class B | B1271 to B1285 | 660 | 720 | 870 | 720 | 660 |
Class B | B1286 to B1300 | 810 | 720 | 720 | 720 | 810 |
Class B | B1301 to B1315 | 660 | 870 | 870 | 870 | 660 |
Class B | B1316 to B1330 | 810 | 870 | 720 | 870 | 810 |
Class B | B1331 to B1345 | 810 | 870 | 870 | 870 | 810 |
Class B | B1346 to B1360 | 810 | 870 | 1020 | 870 | 810 |
Class D | D3238 to D3251 | 680 | 760 | 760 | 760 | 680 |
Class D | D3252 to D3265 | 680 | 760 | 910 | 760 | 680 |
Class D | D3266 to D3279 | 830 | 760 | 760 | 760 | 830 |
Class D | D3280 to D3293 | 680 | 910 | 910 | 910 | 830 |
Class D | D3294 to D3307 | 830 | 910 | 760 | 910 | 830 |
Class D | D3308 to D3321 | 830 | 910 | 910 | 910 | 830 |
Class E | Contact us for details. New range now available. | |||||
Class G | G5289 to G5305 | 680 | 760 | 760 | 760 | 680 |
Class G | G5306 to G5322 | 680 | 760 | 910 | 760 | 680 |
Class G | G5323 to G5339 | 830 | 760 | 760 | 760 | 830 |
Class G | G5340 to G5356 | 830 | 910 | 910 | 910 | 830 |
Class G | G5357 to G5373 | 830 | 910 | 760 | 910 | 830 |
Class G | G5374 to G5390 | 830 | 910 | 910 | 910 | 830 |
The above details are indicative sizes only and should be discussed with the Mascot Technical team prior to any site work
5 Beams
Class B | B1361 to B1375 | 810 | 720 | 720 | 720 | 720 | 810 |
Class B | B1376 to B1390 | 660 | 720 | 870 | 870 | 870 | 660 |
Class B | B1391 to B1405 | 660 | 870 | 870 | 870 | 870 | 660 |
Class B | B1406 to B1420 | 810 | 720 | 870 | 870 | 870 | 810 |
Class B | B1421 to B1435 | 810 | 870 | 870 | 870 | 870 | 810 |
Class D | D3322 to D3335 | 680 | 760 | 910 | 760 | 760 | 680 |
Class D | D3336 to D3349 | 830 | 760 | 760 | 760 | 760 | 830 |
Class D | D3350 to D3363 | 680 | 760 | 910 | 910 | 910 | 680 |
Class D | D3364 to D3377 | 680 | 910 | 910 | 910 | 910 | 680 |
Class D | D3378 to D3391 | 830 | 910 | 760 | 910 | 910 | 830 |
Class D | D3392 to D3405 | 830 | 910 | 910 | 910 | 910 | 830 |
Class E | Contact us for details. New range now available. | ||||||
Class G | G5391 to G5407 | 680 | 760 | 760 | 760 | 760 | 680 |
Class G | G5408 to G5424 | 680 | 760 | 910 | 760 | 760 | 680 |
Class G | G5425 to G5441 | 830 | 760 | 760 | 760 | 760 | 830 |
Class G | G5442 to G5458 | 680 | 760 | 910 | 910 | 910 | 680 |
Class G | G5459 to G5475 | 680 | 910 | 910 | 910 | 910 | 680 |
Class G | G5476 to G5492 | 830 | 910 | 760 | 910 | 910 | 830 |
Class G | G5493 to G5509 | 830 | 910 | 910 | 910 | 910 | 830 |
The above details are indicative sizes only and should be discussed with the Mascot Technical team prior to any site work