GMS Checkerplate (Drop in)
This range of hot dipped Galvanised Mild Steel covers are manufactured to sit into the rebate of our lightweight GRC cable pits. Available in up to Class C as standard stock items, a Class D (with frame) is available if required.
Single Part Cover
2 Part Cover
Notes
- Steel checkerplate covers are manufactured in accordance to AS3678 & AS3679.1 with Grade 250 structural steel
- All welding complies with all guidelines as set out in AS1554
- All components are hot dipped galvanised after fabrication in accordance to AS1650, AS/NZS 4680:2006
- Covers are lifted using standard Telstra lifting keys
- Class A,B & C covers finish flush with the top of the Mascot GRC Pit
- Brass and Stainless Steel marker plates available
- For details on Class D covers, please contact the technical team.
- Security keyhole plugs available
Suit Pit Range | Clear Opening | Load Rating | Weight | 1 or 2 Part | Product Code |
---|---|---|---|---|---|
CJP0 | 280x280 | Class A | 4kg | 1 Part | CJP0GMSCA |
CJP0 | 280x280 | Class B | 5kg | 1 Part | CJP0GMSCB |
CJP0 | 280x280 | Class C | 7kg | 1 Part | CJP0GMSCC |
CJP1 | 350x350 | Class A | 5kg | 1 Part | CJP1GMSCA |
CJP1 | 350x350 | Class B | 6kg | 1 Part | CJP1GMSCB |
CJP1 | 350x350 | Class C | 8kg | 1 Part | CJP1GMSCC |
CJP2 | 450x450 | Class A | 8kg | 1 Part | CJP2GMSCA |
CJP2 | 450x450 | Class B | 10kg | 1 Part | CJP2GMSCB |
CJP2 | 450x450 | Class C | 12kg | 1 Part | CJP2GMSCC |
CJP3 | 600x600 | Class A | 17kg | 1 Part | CJP3GMSCA |
CJP3 | 600x600 | Class B | 19kg | 1 Part | CJP3GMSCB |
CJP3 | 600x600 | Class C | 23kg | 1 Part | CJP3GMSCC |
CJP4 | 900x600 | Class A | 30kg | 2 Part | CJP4GMSCA |
CJP4 | 900x600 | Class B | 38kg | 2 Part | CJP4GMSCB |
CJP4 | 900x600 | Class C | 48kg | 2 Part | CJP4GMSCC |
CJP5 | 900x900 | Class A | 40kg | 2 Part | CJP5GMSCA |
CJP5 | 900x900 | Class B | 45kg | 2 Part | CJP5GMSCB |
CJP5 | 900x900 | Class C | 50kg | 2 Part | CJP5GMSCC |
CJP6 | 1100x1100 | Class A | 70kg | 2 Part | CJP6GMSCA |
CJP6 | 1100x1100 | Class B | 80kg | 2 Part | CJP6GMSCB |
CJP6 | 1100x1100 | Class C | 86kg | 2 Part | CJP6GMSCC |
CJP7 | 600x300 | Class A | 8kg | 1 Part | CJP7GMSCA |
CJP7 | 600x300 | Class B | 10kg | 1 Part | CJP7GMSCB |
CJP7 | 600x300 | Class C | 13kg | 1 Part | CJP7GMSCC |
CJP8 | 1250x450 | Class A | 26kg | 2 Part | CJP8GMSCA |
CJP8 | 1250x450 | Class B | 30kg | 2 Part | CJP8GMSCB |
CJP8 | 1250x450 | Class C | 40kg | 2 Part | CJP8GMSCC |
CJP9 | 585x245 | Class A | 8kg | 1 Part | CJP9GMSCA |
CJP9 | 585x245 | Class B | 10kg | 1 Part | CJP9GMSCB |
CJP9 | 585x245 | Class C | 13kg | 1 Part | CJP9GMSCC |
CJP10 | 600x345 | Class A | 11kg | 1 Part | CJP10GMSCA |
CJP10 | 600x345 | Class B | 11kg | 1 Part | CJP10GMSCB |
CJP10 | 600x345 | Class C | 13kg | 1 Part | CJP10GMSCC |
Note: Weight is total of all parts.