GMS Checkerplate (Boltdown)
This range of hot dipped Galvanised Mild Steel covers are manufactured to sit into the rebate of our lightweight GRC cable pits. The checkerplate covers are slip resistant (P3 to AS4586) and when paired with our locking system they prevent opportunistic access – patented high security bolts are available if required. The locking system is ‘barless’ to ensure a larger clear opening and no additional components that can be lost.
Available in up to Class C as standard stock items, a Class D (with frame) is available if required.
Notes
- Steel checkerplate covers are manufactured in accordance to AS3678 & AS3679.1 with Grade 250 structural steel
- All welding complies with all guidelines as set out in AS1554
- All components are hot dipped galvanised after fabrication in accordance to AS1650, AS/NZS 4680:2006
- Covers are lifted using standard Telstra lifting keys
- Class A,B & C covers finish flush with the top of the Mascot GRC Pit
- Brass and Stainless Steel marker plates available
- For details on Class D covers, please contact the technical team.
- Security keyhole plugs available
Suit Pit Range | Clear Opening | Load Rating | Weight | 1 or 2 Part | Product Code |
---|---|---|---|---|---|
CJP0 | 280x280 | Class A | 4kg | 1 Part | CJP0GMSCBDA |
CJP0 | 280x280 | Class B | 5kg | 1 Part | CJP0GMSCBDB |
CJP0 | 280x280 | Class C | 7kg | 1 Part | CJP0GMSCBDC |
CJP1 | 350x350 | Class A | 5kg | 1 Part | CJP1GMSCBDA |
CJP1 | 350x350 | Class B | 6kg | 1 Part | CJP1GMSCBDB |
CJP1 | 350x350 | Class C | 8kg | 1 Part | CJP1GMSCBDC |
CJP2 | 450x450 | Class A | 8kg | 1 Part | CJP2GMSCBDA |
CJP2 | 450x450 | Class B | 10kg | 1 Part | CJP2GMSCBDB |
CJP2 | 450x450 | Class C | 12kg | 1 Part | CJP2GMSCBDC |
CJP3 | 600x600 | Class A | 17kg | 1 Part | CJP3GMSCBDA |
CJP3 | 600x600 | Class B | 19kg | 1 Part | CJP3GMSCBDB |
CJP3 | 600x600 | Class C | 23kg | 1 Part | CJP3GMSCBDC |
CJP4 | 900x600 | Class A | 30kg | 2 Part | CJP4GMSCBDA |
CJP4 | 900x600 | Class B | 38kg | 2 Part | CJP4GMSCBDB |
CJP4 | 900x600 | Class C | 48kg | 2 Part | CJP4GMSCBDC |
CJP5 | 900x900 | Class A | 40kg | 2 Part | CJP5GMSCBDA |
CJP5 | 900x900 | Class B | 45kg | 2 Part | CJP5GMSCBDB |
CJP5 | 900x900 | Class C | 50kg | 2 Part | CJP5GMSCBDC |
CJP6 | 1100x1100 | Class A | 70kg | 2 Part | CJP6GMSCBDA |
CJP6 | 1100x1100 | Class B | 80kg | 2 Part | CJP6GMSCBDB |
CJP6 | 1100x1100 | Class C | 86kg | 2 Part | CJP6GMSCBDC |
CJP7 | 600x300 | Class A | 8kg | 1 Part | CJP7GMSCBDA |
CJP7 | 600x300 | Class B | 10kg | 1 Part | CJP7GMSCBDB |
CJP7 | 600x300 | Class C | 13kg | 1 Part | CJP7GMSCBDC |
CJP8 | 1250x450 | Class A | 26kg | 2 Part | CJP8GMSCBDA |
CJP8 | 1250x450 | Class B | 30kg | 2 Part | CJP8GMSCBDB |
CJP8 | 1250x450 | Class C | 40kg | 2 Part | CJP8GMSCBDC |
CJP9 | 585x245 | Class A | 8kg | 1 Part | CJP9GMSCBDA |
CJP9 | 585x245 | Class B | 10kg | 1 Part | CJP9GMSCBDB |
CJP9 | 585x245 | Class C | 13kg | 1 Part | CJP9GMSCBDC |
CJP10 | 600x345 | Class A | 11kg | 1 Part | CJP10GMSCBDA |
CJP10 | 600x345 | Class B | 11kg | 1 Part | CJP10GMSCBDB |
CJP10 | 600x345 | Class C | 13kg | 1 Part | CJP10GMSCBDC |
Note: Weight is total of all parts.