GMS Checkerplate (Padlockable)
This range of hot dipped Galvanised Mild Steel covers are manufactured to sit into the rebate of our lightweight GRC cable pits.
The unique Z-Lock design provides high security with intelligent design… the padlock can be keyed to the project, or alternatively a SCEC endorsed padlock can be fitted (Security Construction & Equipment Committee). The locking system is ‘barless’ to ensure a larger clear opening and no additional components that can be lost.
The checkerplate covers are slip resistant (P3 to AS4586) and available in up to Class C as standard stock items, a Class D (with frame) is available if required.
Notes
- Steel checkerplate covers are manufactured in accordance to AS3678 & AS3679.1 with Grade 250 structural steel
- All welding complies with all guidelines as set out in AS1554
- All components are hot dipped galvanised after fabrication in accordance to AS1650, AS/NZS 4680:2006
- Covers are lifted using a standard Telstra pit key
- Class A,B & C covers finish flush with the top of the Mascot GRC Pit
- Brass and Stainless Steel marker plates available
- For details on Class D covers, please contact the technical team
- Security keyhole plugs available
- Padlocks are recommended to be a minimum security rating
Suit Pit Range | Clear Opening | Load Rating | Weight | 1 or 2 Part | Product Code |
---|---|---|---|---|---|
CJP2 | 450x450 | Class A | 12kg | 1 Part | CJP2GMSMLA |
CJP2 | 450x450 | Class B | 14kg | 1 Part | CJP2GMSMLB |
CJP2 | 450x450 | Class C | 16kg | 1 Part | CJP2GMSMLC |
CJP3 | 600x600 | Class A | 21kg | 1 Part | CJP3GMSMLA |
CJP3 | 600x600 | Class B | 23kg | 1 Part | CJP3GMSMLB |
CJP3 | 600x600 | Class C | 27kg | 1 Part | CJP3GMSMLC |
CJP4 | 900x600 | Class A | 34kg | 2 Part | CJP4GMSMLA |
CJP4 | 900x600 | Class B | 42kg | 2 Part | CJP4GMSMLB |
CJP4 | 900x600 | Class C | 52kg | 2 Part | CJP4GMSMLC |
CJP5 | 900x900 | Class A | 44kg | 2 Part | CJP5GMSMLA |
CJP5 | 900x900 | Class B | 49kg | 2 Part | CJP5GMSMLB |
CJP5 | 900x900 | Class C | 54kg | 2 Part | CJP5GMSMLC |
CJP6 | 1100x1100 | Class A | 74kg | 2 Part | CJP6GMSMLA |
CJP6 | 1100x1100 | Class B | 84kg | 2 Part | CJP6GMSMLB |
CJP6 | 1100x1100 | Class C | 90kg | 2 Part | CJP6GMSMLC |
CJP7 | 600x300 | Class A | 12kg | 1 Part | CJP7GMSMLA |
CJP7 | 600x300 | Class B | 14kg | 1 Part | CJP7GMSMLB |
CJP7 | 600x300 | Class C | 17kg | 1 Part | CJP7GMSMLC |
CJP8 | 1250x450 | Class A | 30kg | 2 Part | CJP8GMSMLA |
CJP8 | 1250x450 | Class B | 34kg | 2 Part | CJP8GMSMLB |
CJP8 | 1250x450 | Class C | 44kg | 2 Part | CJP8GMSMLC |
CJP9 | 585x245 | Class A | 12kg | 1 Part | CJP9GMSMLA |
CJP9 | 585x245 | Class B | 14kg | 1 Part | CJP9GMSMLB |
CJP9 | 585x245 | Class C | 17kg | 1 Part | CJP9GMSMLC |
CJP10 | 600x345 | Class A | 11kg | 1 Part | CJP10GMSMLA |
CJP10 | 600x345 | Class B | 11kg | 1 Part | CJP10GMSMLB |
CJP10 | 600x345 | Class C | 13kg | 1 Part | CJP10GMSMLC |
Note: Weight is total of all parts.