VIC Grease Interceptors

| Product Code | Capacity (L) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Mass (kg) |
|---|---|---|---|---|---|---|---|---|
| VGA600 | 600 | 1000 | 705 | 1340 | 1090 | 150 | 225 | 160 |
| VGA1100 | 1100 | 2090 | 860 | 1370 | 825 | 445 | 520 | 490 |
| VGA1500 | 1500 | 2090 | 860 | 1370 | 1025 | 245 | 320 | 490 |
| VGA2000 | 2000 | 2090 | 860 | 1670 | 1375 | 195 | 270 | 610 |
| VGA2500 | 2500 | 2090 | 860 | 1970 | 1675 | 195 | 270 | 730 |
| VGA3000 | 3000 | 2090 | 860 | 2270 | 1975 | 195 | 270 | 840 |
| VGA4000 | 4000 | Use 2 x VGA 2000 inseries. Call for details. | 1220 | |||||
| VGA5000 | 5000 | Use 2 x VGA 2500 inseries. Call for details. | 1480 | |||||
Notes
- Tested and approved for installations up to 5000mm deep
- 300mm risers available
- Large range of concrete surrounds and covers to suit all load ratings
- MPa rating for GRC: 60 MPa @ 28 days
- Available extras:
- Step irons
- Support frame & work platforms for above ground installations
- Other pipe sizes available upon request
- Fitted standard with PVC fittings. Other material (HDPE etc) available
- Cover will add to overall depth
- Internally coated with acid resistant tar epoxy paint
- Confirm with local authority for suitability prior to purchase.
- Installation instructions must be followed.

