Three Part Infill Covers (Gastight)
Mascot Engineering’s Three Part Covers combine three standard size covers in a single frame. These covers are used when a single part does not provide a large enough clear opening or when smaller individual covers are required to ease lifting.
A range of Class E (400Kn) Three Part Infill Covers are also available. The chart below will be updated shortly, in the meantime please contact us for details.
Load Rating | Clear Opening | Overall Depth | Product Type | Overall Size | Product Code |
---|---|---|---|---|---|
Class B | 300mm x 1010mm | 50mm | 3 Part | 470mm x 1130mm | 3P300x1010B |
450mm x 1480mm | 50mm | 3 Part | 630mm x 1590mm | 3P450x1480B | |
600mm x 1480mm | 50mm | 3 Part | 775mm x 1590mm | 3P600x1480B | |
600mm x 1630mm | 50mm | 3 Part | 775mm x 1740mm | 3P600x1630B | |
600mm x 1920mm | 50mm | 3 Part | 775mm x 2040mm | 3P600x1920B | |
750mm x 1920mm | 50mm | 3 Part | 915mm x 2040mm | 3P750x1920B | |
750mm x 2070mm | 50mm | 3 Part | 915mm x 2160mm | 3P750x2070B | |
750mm x 2220mm | 50mm | 3 Part | 915mm x 2340mm | 3P750x2220B | |
750mm x 2370mm | 50mm | 3 Part | 915mm x 2490mm | 3P750x2370B | |
900mm x 1920mm | 50mm | 3 Part | 1075mm x 2040mm | 3P900x1920B | |
900mm x 2220mm | 50mm | 3 Part | 1075mm x 2340mm | 3P900x2220B | |
900mm x 2530mm | 50mm | 3 Part | 1075mm x 2640mm | 3P900x2530B | |
900mm x 2845mm | 50mm | 3 Part | 1075mm x 2940mm | 3P900x2845B | |
Class D | 300mm x 1040mm | 50mm | 3 Part | 470mm x 1230mm | 3P300x1040D |
450mm x 1500mm | 50mm | 3 Part | 620mm x 1680mm | 3P450x1500D | |
600mm x 1500mm | 75mm | 3 Part | 770mm x 1680mm | 3P600x1500D | |
600mm x 1650mm | 75mm | 3 Part | 770mm x 1830mm | 3P600x1650D | |
600mm x 1800mm | 75mm | 3 Part | 770mm x 1980mm | 3P600x1800D | |
600mm x 1970mm | 75mm | 3 Part | 770mm x 2130mm | 3P600x1970D | |
750mm x 1970mm | 75mm | 3 Part | 920mm x 2130mm | 3P750x1970D | |
750mm x 2120mm | 75mm | 3 Part | 920mm x 2280mm | 3P750x2120D | |
750mm x 2270mm | 75mm | 3 Part | 920mm x 2430mm | 3P750x2270D | |
750mm x 2420mm | 75mm | 3 Part | 920mm x 2580mm | 3P750x2420D | |
900mm x 1970mm | 75mm | 3 Part | 1070mm x 2130mm | 3P900x1970D | |
900mm x 2270mm | 75mm | 3 Part | 1070mm x 2430mm | 3P900x2270D | |
900mm x 2570mm | 75mm | 3 Part | 1070mm x 2730mm | 3P900x2570D | |
900mm x 2860mm | 75mm | 3 Part | 1070mm x 3020mm | 3P900x2860D | |
Class E | Contact us for details. New range now available. | ||||
Class G | 450mm x 1520mm | 100mm | 3 Part | 546mm x 1700mm | 3P450x1520G |
600mm x 1520mm | 100mm | 3 Part | 835mm x 1700mm | 3P600x1520G | |
600mm x 1670mm | 100mm | 3 Part | 835mm x 1850mm | 3P600x1670G | |
600mm x 1820mm | 100mm | 3 Part | 835mm x 2000mm | 3P600x1820G | |
600mm x 1970mm | 100mm | 3 Part | 835mm x 2150mm | 3P600x1970G | |
750mm x 1970mm | 100mm | 3 Part | 985mm x 2150mm | 3P750x1970G | |
750mm x 2120mm | 100mm | 3 Part | 985mm x 2300mm | 3P750x2120G | |
750mm x 2270mm | 100mm | 3 Part | 985mm x 2450mm | 3P750x2270G | |
750mm x 2420mm | 100mm | 3 Part | 985mm x 2600mm | 3P750x2420G | |
900mm x 1970mm | 100mm | 3 Part | 1130mm x 2150mm | 3P900x1970G | |
900mm x 2270mm | 100mm | 3 Part | 1130mm x 2450mm | 3P900x2270G | |
900mm x 2570mm | 100mm | 3 Part | 1130mm x 2750mm | 3P900x2570G | |
900mm x 2860mm | 100mm | 3 Part | 1130mm x 3040mm | 3P900x2860G |
Installation Rebate Detail
Load Rating | A (mm) | B (mm) |
---|---|---|
B | 75 | 120 |
D & E | 100 | 150 |
G | 125 | 200 |