VIC Cooling Pits
Product Code | Capacity (L) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Mass (kg) |
---|---|---|---|---|---|---|---|---|
VAMDCL2 | 200 | 600 | 600 | 600 | 1125 | 325 | 1225 | 115 |
VAMDCL4 | 400 | 900 | 900 | 600 | 1075 | 275 | 1225 | 205 |
VAMDCL6 | 600 | 900 | 900 | 750 | 1075 | 125 | 1225 | 230 |
VAMDCL8 | 800 | 1100 | 1100 | 720 | 1225 | 305 | 1425 | 375 |
VAMDCL10 | 1000 | 1100 | 1100 | 900 | 1525 | 425 | 1725 | 475 |
VAMDCL12 | 1200 | 1100 | 1100 | 1075 | 1525 | 250 | 1725 | 510 |
VAMDCL15 | 1500 | 1100 | 1100 | 1350 | 1825 | 275 | 2025 | 570 |
Above weights do not include cover. Dimensions ‘A’ and ‘B’ are internal.
Notes
- Tested an approved for installations up to 5000mm deep
- 300mm risers available.
- Large range of concrete surrounds and covers to suit all load ratings.
- MPa rating for GRC – 60 MPa @ 28 days.
- Available extras:
- Step irons
- Support frame & work platforms for above ground installations.
- Other pipe sizes available upon request
- Fitted standard with PVC fittings. Other material (HDPE etc) available
- Cover will add to overall depth
- Internally coated with acid resistant tar epoxy paint
- Above weights do not include cover.
- Confirm with local authority for suitability prior to purchase/install.
- Installation instructions must be followed.