WA Cooling Pit / Boiler Blowdown
Product Code | Capacity (L) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Mass (kg) |
---|---|---|---|---|---|---|---|
WACP2 | 200 | 600 | 600 | 600 | 1125 | 325 | 115 |
WACP4 | 400 | 900 | 900 | 600 | 1075 | 275 | 205 |
WACP6 | 600 | 900 | 900 | 750 | 1075 | 125 | 230 |
WACP8 | 800 | 1200 | 1200 | 720 | 1225 | 305 | 375 |
WACP10 | 1000 | 1200 | 1200 | 900 | 1525 | 425 | 475 |
WACP12 | 1200 | 1200 | 1200 | 1075 | 1525 | 250 | 510 |
WACP15 | 1500 | 1200 | 1200 | 1350 | 1825 | 275 | 570 |
WACP20 | 2000 | 2050 | 860 | 1400 | 1970 | 400 | 720 |
Above weights do not include grate.
Notes
- Tested an approved for installations up to 5000mm deep
- 300mm risers available.
- Large range of concrete surrounds and covers to suit all load ratings.
- MPa rating for GRC – 60 MPa @ 28 days.
- Available extras:
- Step irons
- Support frame & work platforms for above ground installations.
- Other pipe sizes available upon request
- Fitted standard with PVC fittings. Other material (HDPE etc) available
- Grate will add to overall depth
- Internally coated with acid resistant tar epoxy paint
- Above weights do not include grate.
- Confirm with local authority for suitability prior to purchase/install.
- Installation instructions must be followed.